| Distance from Wittenberge | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Wittenberge, Brandenburg, Germany, DE |
time | time |
|||||
| . | B189 × B195× |
2.6 km 00:05 | 2.6 km 00:05 |
||||
| B189 | Saxony-Anhalt | 13 km 00:13 |
|||||
| . | B189 × B190× |
16 km 00:18 | |||||
| . | B190 |
B190 × L10× |
44 km 00:44 | 28 km 00:26 |
|||
| . | Зальцведель (въезд)× |
54 km 00:54 | 9.9 km 00:09 |
||||
| . | B190 × B71× |
56 km 00:58 | 2.1 km 00:04 |
||||
| . | B71 |
Зальцведель (въезд)× |
56 km 00:59 | 0.5 km 00:01 |
|||
| . | B71 × B248× |
57 km 01:00 | 1.2 km 00:01 |
||||
| . | B248 |
B248 × L8× |
61 km 01:04 | 3.8 km 00:04 |
|||
| . | B248 × L11× |
76 km 01:18 | 15 km 00:14 |
||||
| . | L11 × B248× |
76 km 01:18 | 0.3 km 00:00 |
||||
| B248 | Lower Saxony | 15 km 00:14 |
|||||
| . | B248 × L287× |
91 km 01:32 | |||||
| . | B248 × L289 × L288× |
102 km 01:43 | 11 km 00:11 |
||||
| . | B248 × A39× |
115 km 01:55 | 13 km 00:12 |
||||
| . | A39 |
A39 × A391× |
152 km 02:22 | 37 km 00:27 |
|||
| . | A39 × K30× |
167 km 02:33 | 15 km 00:11 |
||||
| . | A39 × A7× |
183 km 02:44 | 16 km 00:12 |
||||
| . | A7 |
A7 × B27× |
251 km 03:33 | 68 km 00:49 |
|||
| . | A7 × B3× |
254 km 03:36 | 3.5 km 00:03 |
||||
| . | A7 × B496× |
284 km 03:57 | 30 km 00:22 |
||||
| A7 | Hesse | 11 km 00:08 |
|||||
| . | A7 × B7× |
294 km 04:05 | |||||
| . | A7 × A49× |
297 km 04:07 | 2.9 km 00:02 |
||||
| . | A7 × B324× |
345 km 04:41 | 47 km 00:34 |
||||
| . | A7 × A5× |
359 km 04:52 | 14 km 00:10 |
||||
| . | A7 × A66× |
402 km 05:23 | 43 km 00:31 |
||||
| A7 | Free State of Bavaria | 88 km 01:04 |
|||||
| . | A7 × B19× |
490 km 06:26 | |||||
| . | B19 |
B19 × B8 × St2294× |
497 km 06:32 | 6.3 km 00:05 |
|||
| . | Würzburg× |
497 km 06:32 | 0.3 km 00:01 |
||||
| . | Вюрцбург (въезд)× |
502 km 06:43 | 5.1 km 00:10 |
||||
| . | B19 × A3× |
503 km 06:44 | 1 km 00:01 |
||||
| . | A3 |
A3 × A81× |
511 km 06:50 | 8.2 km 00:06 |
|||
| . | A81 |
St578 × A81× |
514 km 06:52 | 2.5 km 00:02 |
|||
| A81 | Baden-Württemberg | 104 km 01:15 |
|||||
| . | A81 × L1125× |
617 km 08:06 | |||||
| . | A81 × A8× |
643 km 08:25 | 26 km 00:19 |
||||
| . | A8 |
A81 × A8 × A831× |
651 km 08:31 | 8.1 km 00:06 |
|||
| . | A81 |
A81 × B14× |
668 km 08:43 | 16 km 00:12 |
|||
| . | A81 × B462× |
730 km 09:28 | 62 km 00:45 |
||||
| . | B462 |
B462 × B14× |
732 km 09:30 | 1.9 km 00:02 |
|||
| . | B14 |
B14 × Ротвайль (центр)× |
736 km 09:34 | 4.5 km 00:04 |
|||
| . | Ротвайль (въезд)× |
737 km 09:35 | 0.6 km 00:01 |
||||
Rottweil, Baden-Württemberg, Germany |
738 km 09:38 | 1.4 km 00:03 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Wittenberge and Rottweil; to delete the detour route, please click on the link distance from Wittenberge to Rottweil or on the button Calculate distance.
Flagma calculates distances Wittenberge → Rottweil for car driving; offers the following routes: fastest route 738 km, shortest route 688 km, economy route 691 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Wittenberge to other cities of Germany.
In the table and on the map the roadways Wittenberge → Rottweil are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Wittenberge to Rottweil is, the higher the class of the road is. The map and the table for the route Wittenberge → Rottweil can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.