| Distance from Trier | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Trier, Rhineland-Palatinate, Germany, DE |
time | time |
|||||
| . | L143 |
L143 × L145× |
0.4 km 00:01 | 0.4 km 00:01 |
|||
| . | L145 |
L144 × L145× |
2.4 km 00:05 | 2 km 00:04 |
|||
| . | B49 × L45× |
3.7 km 00:08 | 1.3 km 00:03 |
||||
| . | A602 |
A602 × A1× |
13 km 00:14 | 9.3 km 00:07 |
|||
| . | A1 |
A1 × A48× |
63 km 00:50 | 50 km 00:36 |
|||
| . | A48 |
A48 × A3× |
141 km 01:47 | 78 km 00:56 |
|||
| . | A3 |
A3 × L318× |
157 km 01:59 | 16 km 00:12 |
|||
| A3 | Hesse | 9.3 km 00:07 |
|||||
| . | A3 × B54× |
166 km 02:05 | |||||
| . | B49 |
Лимбург (въезд)× |
167 km 02:07 | 1 km 00:02 |
|||
| . | B49 × L3322× |
176 km 02:13 | 8.1 km 00:06 |
||||
| . | B49 × L3020× |
203 km 02:39 | 27 km 00:26 |
||||
| . | Переход трассы× |
205 km 02:41 | 2.1 km 00:02 |
||||
| . | A45 × B49× |
211 km 02:46 | 5.9 km 00:05 |
||||
| . | B49 × B429× |
218 km 02:51 | 6.9 km 00:05 |
||||
| . | B429 |
B429 × L3093 × L347× |
222 km 02:54 | 4.6 km 00:03 |
|||
| . | A480 |
A480 × A485× |
226 km 02:57 | 4.1 km 00:03 |
|||
| . | L3475 × A480 × A485× |
227 km 02:57 | 0.6 km 00:01 |
||||
| . | A485 × A480× |
227 km 02:58 | 0.5 km 00:00 |
||||
| . | A485 |
A485 × B3× |
228 km 02:58 | 0.2 km 00:00 |
|||
| . | B3 |
B255 × B3× |
243 km 03:09 | 15 km 00:11 |
|||
| . | Марбург-на-Лане (въезд)× |
253 km 03:18 | 11 km 00:09 |
||||
| . | B3 × B62× |
256 km 03:20 | 2.6 km 00:02 |
||||
| . | B62 |
B62 × B3× |
257 km 03:21 | 0.9 km 00:01 |
|||
| . | B3 |
B3 × L3089× |
258 km 03:22 | 0.7 km 00:01 |
|||
| . | B3 × L3089× |
258 km 03:22 | 0.3 km 00:00 |
||||
| . | A49 × B3 × L3223× |
300 km 04:02 | 42 km 00:40 |
||||
| . | A49 |
A49 × A44× |
330 km 04:23 | 29 km 00:21 |
|||
| . | A44 |
A44 × A7× |
334 km 04:27 | 4.6 km 00:03 |
|||
| . | A7 |
A7 × A49× |
336 km 04:28 | 2 km 00:01 |
|||
| . | A7 × B7× |
339 km 04:30 | 2.9 km 00:02 |
||||
| . | L3237 × A7× |
341 km 04:32 | 1.7 km 00:01 |
||||
| A7 | Lower Saxony | 39 km 00:28 |
|||||
| . | A7 × B3× |
380 km 04:59 | |||||
| . | A7 × B27× |
383 km 05:02 | 3.5 km 00:03 |
||||
| . | A7 × A39× |
451 km 05:51 | 68 km 00:49 |
||||
| . | A39 |
A39 × K30× |
467 km 06:03 | 16 km 00:12 |
|||
| . | A39 × A391× |
482 km 06:13 | 15 km 00:11 |
||||
| . | A39 × A2× |
501 km 06:27 | 19 km 00:14 |
||||
| . | A2 |
A2 × B1× |
527 km 06:46 | 26 km 00:19 |
|||
| A2 | Saxony-Anhalt | 37 km 00:27 |
|||||
| . | A2 × B71× |
565 km 07:13 | |||||
| . | A2 × B189× |
567 km 07:15 | 2.4 km 00:02 |
||||
| . | B189 |
B189 × B71× |
569 km 07:17 | 2.5 km 00:02 |
|||
| B71 |
Magdeburg, Saxony-Anhalt, Germany |
573 km 07:20 | 3.9 km 00:03 |
||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Trier and Magdeburg; to delete the detour route, please click on the link distance from Trier to Magdeburg or on the button Calculate distance.
Flagma calculates distances Trier → Magdeburg for car driving; offers the following routes: fastest route 573 km, shortest route 533 km, economy route 535 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Trier to other cities of Germany.
In the table and on the map the roadways Trier → Magdeburg are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Trier to Magdeburg is, the higher the class of the road is. The map and the table for the route Trier → Magdeburg can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.