| Distance from Taunusstein | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Taunusstein, Hesse, Germany, DE |
time | time |
|||||
| . | B275 |
B275 × L3032× |
0.8 km 00:02 | 0.8 km 00:02 |
|||
| . | Таунусштайн (въезд)× |
1.7 km 00:03 | 0.8 km 00:02 |
||||
| . | B275 × B8× |
20 km 00:21 | 18 km 00:18 |
||||
| . | B8 |
B8 × B275× |
20 km 00:22 | 0.1 km 00:00 |
|||
| . | B275 |
B275 × L3051× |
32 km 00:33 | 12 km 00:12 |
|||
| . | Узинген (въезд)× |
42 km 00:42 | 9.6 km 00:09 |
||||
| . | Usingen× |
43 km 00:44 | 1 km 00:02 |
||||
| . | B456 |
B456 × B275× |
43 km 00:45 | 0.4 km 00:01 |
|||
| . | B275 |
Узинген (въезд)× |
44 km 00:47 | 0.7 km 00:01 |
|||
| . | B275 × A5× |
58 km 01:00 | 14 km 00:14 |
||||
| . | A5 |
A5 × A7× |
146 km 02:03 | 87 km 01:03 |
|||
| . | A7 |
A7 × B324× |
160 km 02:14 | 14 km 00:10 |
|||
| . | A7 × A49× |
207 km 02:48 | 47 km 00:34 |
||||
| . | A7 × B7× |
210 km 02:50 | 2.9 km 00:02 |
||||
| . | L3237 × A7× |
212 km 02:51 | 1.7 km 00:01 |
||||
| A7 | Lower Saxony | 39 km 00:28 |
|||||
| . | A7 × B3× |
250 km 03:19 | |||||
| . | A7 × B27× |
254 km 03:22 | 3.5 km 00:03 |
||||
| . | A7 × A39× |
322 km 04:11 | 68 km 00:49 |
||||
| . | A39 |
A39 × K30× |
338 km 04:22 | 16 km 00:12 |
|||
| . | A39 × A391× |
353 km 04:33 | 15 km 00:11 |
||||
| . | A39 × B248× |
390 km 05:00 | 37 km 00:27 |
||||
| . | B248 |
B248 × L289 × L288× |
403 km 05:12 | 13 km 00:12 |
|||
| . | B248 × L287× |
414 km 05:23 | 11 km 00:11 |
||||
| B248 | Saxony-Anhalt | 15 km 00:14 |
|||||
| . | L11 × B248× |
429 km 05:37 | |||||
| . | B248 × L11× |
429 km 05:37 | 0.3 km 00:00 |
||||
| . | B248 × L8× |
444 km 05:51 | 15 km 00:14 |
||||
| . | L8 |
Зальцведель (въезд)× |
445 km 05:53 | 1.7 km 00:02 |
|||
| . | L8 × Зальцведель (центр)× |
446 km 05:55 | 0.7 km 00:02 |
||||
| . | Salzwedel× |
447 km 05:57 | 1.3 km 00:03 |
||||
| . | B71 |
Зальцведель (въезд)× |
448 km 05:58 | 0.4 km 00:01 |
|||
| . | B71 × B248× |
449 km 05:59 | 0.8 km 00:01 |
||||
| B248 | Lower Saxony | 12 km 00:12 |
|||||
| . | Люхов (въезд)× |
461 km 06:11 | |||||
| . | B493 |
B493 × B248× |
465 km 06:15 | 4.6 km 00:04 |
|||
| . | B248 |
Данненберг (въезд)× |
479 km 06:28 | 13 km 00:13 |
|||
| . | Dannenberg× |
479 km 06:29 | 0.5 km 00:01 |
||||
| . | B191 |
Данненберг (въезд)× |
480 km 06:31 | 1.2 km 00:02 |
|||
| . | B191 × L256× |
482 km 06:33 | 1.8 km 00:02 |
||||
| B191 | Mecklenburg-Western Pomerania | 39 km 00:37 |
|||||
| . | B191 × B5× |
521 km 07:10 | |||||
| . | B5 |
Людвигслуст (въезд)× |
523 km 07:12 | 2.2 km 00:02 |
|||
| . | Ludwigslust× |
524 km 07:14 | 0.8 km 00:02 |
||||
| . | B191 |
B191 × B106× |
526 km 07:17 | 1.5 km 00:03 |
|||
| . | B106 |
Людвигслуст (въезд)× |
528 km 07:22 | 2.2 km 00:05 |
|||
| . | Шверин (въезд)× |
556 km 07:48 | 27 km 00:26 |
||||
| . | B104 |
B321 × B106× |
556 km 07:49 | 0.7 km 00:01 |
|||
Schwerin, Mecklenburg-Western Pomerania, Germany |
560 km 07:57 | 4.1 km 00:08 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Taunusstein and Schwerin; to delete the detour route, please click on the link distance from Taunusstein to Schwerin or on the button Calculate distance.
Flagma calculates distances Taunusstein → Schwerin for car driving; offers the following routes: fastest route 560 km, shortest route 539 km, economy route 545 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Taunusstein to other cities of Germany.
In the table and on the map the roadways Taunusstein → Schwerin are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Taunusstein to Schwerin is, the higher the class of the road is. The map and the table for the route Taunusstein → Schwerin can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.