en
| Distance from Munich | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Munich, Free State of Bavaria, Germany, DE |
time | time |
|||||
| . | B2R × B11× |
4.9 km 00:10 | 4.9 km 00:10 |
||||
| . | B2R |
B2R × А9× |
5.4 km 00:10 | 0.4 km 00:00 |
|||
| . | А9 |
А9 × А93× |
53 km 00:45 | 48 km 00:34 |
|||
| . | A93 |
А93 × А3× |
118 km 01:32 | 66 km 00:47 |
|||
| . | А93 |
А93 × А6× |
181 km 02:18 | 63 km 00:45 |
|||
| . | А6 |
Граница с Чехией× |
215 km 02:42 | 33 km 00:24 |
|||
| CZ Czech Republic Plzeň Region | 0.3 km 00:00 |
||||||
| . | Граница с Германией× |
215 km 02:42 | |||||
| . | D5 |
D5 × 23210× |
315 km 03:54 | 100 km 01:12 |
|||
| D5 | Central Bohemian Region | 51 km 00:37 |
|||||
| . | Прага (въезд)× |
366 km 04:31 | |||||
| . | R1 |
R1 × D1× |
396 km 04:53 | 30 km 00:22 |
|||
| . | D1 |
D1 × 150× |
451 km 05:33 | 56 km 00:40 |
|||
| D1 | Vysočina Region | 47 km 00:34 |
|||||
| . | D1 × 38× |
498 km 06:06 | |||||
| . | D1 × 37 × 399× |
548 km 06:42 | 50 km 00:36 |
||||
| D1 | South Moravian Region | 67 km 00:49 |
|||||
| . | D1 × R46× |
615 km 07:31 | |||||
| . | R46 |
R46 × 428× |
622 km 07:36 | 7.4 km 00:05 |
|||
| R46 | Olomouc Region | 31 km 00:22 |
|||||
| . | R46 × R35× |
653 km 07:59 | |||||
| . | R35 |
D1 × R35 × 35× |
683 km 08:20 | 30 km 00:22 |
|||
| . | D1 |
D1 × R48× |
698 km 08:31 | 15 km 00:11 |
|||
| D1 | Moravian-Silesian Region | 65 km 00:47 |
|||||
| . | Граница с Польшей× |
763 km 09:18 | |||||
| PL Poland Silesian Voivodeship | 0.3 km 00:00 |
||||||
| . | Граница с Чехией× |
763 km 09:18 | |||||
| . | А1 |
А1 × 933× |
773 km 09:26 | 11 km 00:08 |
|||
| . | A1 |
А1 × 932× |
781 km 09:31 | 7.8 km 00:06 |
|||
| . | А1 |
А1 × 935× |
788 km 09:36 | 7 km 00:05 |
|||
| . | А1 × 925× |
796 km 09:42 | 7.2 km 00:05 |
||||
| . | A1 |
А4 × А1× |
811 km 09:53 | 16 km 00:11 |
|||
| . | A4 |
A4 × S1× |
845 km 10:17 | 34 km 00:24 |
|||
| A4 | Lesser Poland Voivodeship | 20 km 00:14 |
|||||
| . | A4 × 933× |
865 km 10:32 | |||||
| . | А4 |
А4 × 7 × 94× |
897 km 10:55 | 32 km 00:23 |
|||
| . | A4 |
A4 × 73× |
997 km 12:07 | 100 km 01:13 |
|||
| А4 | Subcarpathian Voivodeship | 73 km 00:52 |
|||||
| . | 9 × A4× |
1069 km 13:00 | |||||
| . | A4 |
A4 × S19× |
1076 km 13:05 | 7 km 00:05 |
|||
| . | S19 |
S19 × 19× |
1081 km 13:08 | 4.4 km 00:04 |
|||
| . | 19 |
19 × 4× |
1083 km 13:10 | 2 km 00:02 |
|||
| . | 4 |
Пшеворск (въезд)× |
1115 km 13:43 | 33 km 00:33 |
|||
| . | Przeworsk× |
1117 km 13:47 | 2 km 00:04 |
||||
| . | Пшеворск (въезд)× |
1119 km 13:51 | 1.6 km 00:03 |
||||
| . | 4 × 77× |
1144 km 14:14 | 25 km 00:24 |
||||
| . | 77 |
4 × 77× |
1147 km 14:18 | 3.7 km 00:04 |
|||
| . | A4 × 77× |
1150 km 14:20 | 2.3 km 00:02 |
||||
| . | А4 |
МАПП Корчевая× |
1172 km 15:06 | 22 km 00:46 |
|||
| UA Ukraine Lviv Oblast | 0.5 km 01:00 |
||||||
| . | МАПП Краковец× |
1172 km 16:06 | |||||
| . | М-10 |
М-10 × Р-40× |
1191 km 16:52 | 19 km 00:46 |
|||
| . | М-10 × Кольцевая дорога× |
1233 km 17:29 | 42 km 00:36 |
||||
| . | Н-02 × Кольцевая дорога× |
1263 km 17:55 | 30 km 00:26 |
||||
| . | Н-02 |
Н-02 × Золочев× |
1321 km 18:50 | 58 km 00:56 |
|||
| Н-02 | Ternopil Oblast | 53 km 00:51 |
|||||
| . | Н-02 × Тернополь× |
1375 km 19:41 | |||||
| . | М-12 × Тернополь× |
1376 km 19:43 | 1.7 km 00:02 |
||||
| . | М-12 |
М-12 × М-19× |
1381 km 19:47 | 4.7 km 00:04 |
|||
| . | М-19 |
Velyka Berezovytsia× |
1384 km 19:52 | 3.3 km 00:05 |
|||
| . | Terebovl× |
1411 km 20:23 | 27 km 00:31 |
||||
| . | Мшанец× |
1422 km 20:38 | 11 km 00:15 |
||||
| . | Сухостав× |
1432 km 20:49 | 10 km 00:11 |
||||
| . | М-19 × Копычинцы× |
1436 km 20:53 | 4.1 km 00:05 |
||||
| . | М-19 × Копычинцы× |
1439 km 20:56 | 3 km 00:03 |
||||
| . | М-19 × Т-20-01× |
1450 km 21:05 | 11 km 00:09 |
||||
| . | Т-20-01 |
Т-20-01 × Т-20-02× |
1462 km 21:18 | 11 km 00:12 |
|||
| . | Т-20-02 |
Т-20-02 × Р-24× |
1482 km 21:39 | 20 km 00:22 |
|||
| . | Р-24 |
Р-24 × Борщев × Т-20-02× |
1485 km 21:42 | 3.2 km 00:03 |
|||
| Т-20-02 | Khmelnytskyi Oblast | 56 km 01:00 |
|||||
| . | Т-20-02 × Н-03× |
1541 km 22:42 | |||||
| Н-03 | Chernivtsi Oblast | 1.7 km 00:02 |
|||||
| . | Н-03 × Хотин× |
1543 km 22:44 | |||||
| . | Н-03 × Хотин× |
1549 km 22:50 | 6.2 km 00:06 |
||||
| . | Хотин (въезд)× |
1550 km 22:50 | 0.7 km 00:01 |
||||
| . | Т-26-10 |
Т-26-10 × Р-63× |
1556 km 22:57 | 6.3 km 00:07 |
|||
| . | Р-63 |
МАПП Росошаны× |
1602 km 24:11 | 46 km 01:14 |
|||
| MD Moldova | 0.2 km 01:00 |
||||||
| . | МАПП Бричаны× |
1602 km 25:11 | |||||
| . | R55 |
Briceni× |
1606 km 25:50 | 3.6 km 00:38 |
|||
| . | R11 |
M14 × R11 × R55× |
1607 km 25:55 | 0.6 km 00:06 |
|||
| . | M14 × R63× |
1607 km 25:56 | 0.9 km 00:01 |
||||
| . | M14 |
M14 × R8× |
1640 km 26:24 | 33 km 00:28 |
|||
| . | Cupcini× |
1646 km 26:31 | 6.4 km 00:07 |
||||
| . | M14 × R16× |
1714 km 27:22 | 67 km 00:51 |
||||
| . | M14 × M21× |
1833 km 29:05 | 119 km 01:43 |
||||
| . | M21 |
М2 × М14 × M21× |
1833 km 29:05 | 0.3 km 00:00 |
|||
| . | M14 |
M14 × M14× |
1897 km 30:01 | 65 km 00:56 |
|||
| . | M4 |
M4 × R26× |
1906 km 30:08 | 8.4 km 00:07 |
|||
Tiraspol, Moldova |
1907 km 30:19 | 1.7 km 00:11 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Munich and Tiraspol; to delete the detour route, please click on the link distance from Munich to Tiraspol or on the button Calculate distance.
Flagma calculates distances Munich → Tiraspol for car driving; offers the following routes: fastest route 1907 km, shortest route 1733 km, economy route 1760 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Munich to other cities of Germany.
In the table and on the map the roadways Munich → Tiraspol are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Munich to Tiraspol is, the higher the class of the road is. The map and the table for the route Munich → Tiraspol can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.