| Distance from Mühlacker | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Mühlacker, Baden-Württemberg, Germany, DE |
time | time |
|||||
| . | B10 |
B10 × L1132× |
0.5 km 00:01 | 0.5 km 00:01 |
|||
| . | L1132 |
Мюлакер (въезд)× |
1.2 km 00:02 | 0.7 km 00:01 |
|||
| . | L1131 × L1132 × L611× |
7.4 km 00:09 | 6.2 km 00:07 |
||||
| . | L1131 |
L1131 × B35× |
7.7 km 00:09 | 0.3 km 00:00 |
|||
| . | B35 |
B294 × B35× |
18 km 00:21 | 11 km 00:11 |
|||
| . | Бреттен (въезд)× |
20 km 00:23 | 1.4 km 00:03 |
||||
| . | Брухзаль (въезд)× |
32 km 00:35 | 12 km 00:12 |
||||
| . | Брухзаль (въезд)× |
35 km 00:41 | 2.9 km 00:06 |
||||
| . | B35 × L618× |
35 km 00:41 | 0.3 km 00:00 |
||||
| . | B35 × B35a × L556× |
36 km 00:42 | 0.9 km 00:01 |
||||
| . | B35 × A5× |
37 km 00:43 | 1.4 km 00:01 |
||||
| . | A5 |
A5 × L3110× |
88 km 01:20 | 51 km 00:37 |
|||
| A5 | Hesse | 21 km 00:15 |
|||||
| . | A5 × L3303× |
110 km 01:36 | |||||
| . | A5 × A67× |
120 km 01:43 | 11 km 00:08 |
||||
| . | A5 × A7× |
269 km 03:31 | 149 km 01:47 |
||||
| . | A7 |
A7 × B324× |
283 km 03:41 | 14 km 00:10 |
|||
| . | A7 × A49× |
330 km 04:15 | 47 km 00:34 |
||||
| . | A7 × B7× |
333 km 04:17 | 2.9 km 00:02 |
||||
| . | A7 × L3237× |
335 km 04:19 | 1.7 km 00:01 |
||||
| A7 | Lower Saxony | 39 km 00:28 |
|||||
| . | A7 × B3× |
374 km 04:46 | |||||
| . | A7 × B27× |
377 km 04:49 | 3.5 km 00:03 |
||||
| . | A7 × A39× |
445 km 05:38 | 68 km 00:49 |
||||
| . | A39 |
A39 × K30× |
461 km 05:50 | 16 km 00:12 |
|||
| . | A39 × A391× |
476 km 06:00 | 15 km 00:11 |
||||
| . | A39 × B248× |
513 km 06:27 | 37 km 00:27 |
||||
| . | B248 |
B248 × L289 × L288× |
526 km 06:40 | 13 km 00:12 |
|||
| . | B248 × L287× |
537 km 06:50 | 11 km 00:11 |
||||
| B248 | Saxony-Anhalt | 15 km 00:14 |
|||||
| . | L11 × B248× |
552 km 07:04 | |||||
| . | B248 × L11× |
552 km 07:04 | 0.3 km 00:00 |
||||
| . | B248 × L8× |
567 km 07:18 | 15 km 00:14 |
||||
| . | L8 |
Зальцведель (въезд)× |
568 km 07:20 | 1.7 km 00:02 |
|||
| . | L8 × Зальцведель (центр)× |
569 km 07:22 | 0.7 km 00:02 |
||||
| . | Salzwedel× |
570 km 07:24 | 1.3 km 00:03 |
||||
| . | B71 |
Зальцведель (въезд)× |
571 km 07:25 | 0.5 km 00:01 |
|||
| . | B71 × B248× |
572 km 07:26 | 0.8 km 00:01 |
||||
| B248 | Lower Saxony | 12 km 00:12 |
|||||
| . | Люхов (въезд)× |
584 km 07:38 | |||||
| . | B493 |
B493 × B248× |
589 km 07:42 | 4.6 km 00:04 |
|||
| . | B248 |
Данненберг (въезд)× |
602 km 07:55 | 13 km 00:13 |
|||
| . | Dannenberg× |
602 km 07:56 | 0.5 km 00:01 |
||||
| . | B191 |
Данненберг (въезд)× |
604 km 07:58 | 1.2 km 00:02 |
|||
| . | B191 × L256× |
605 km 08:00 | 1.8 km 00:02 |
||||
| B191 | Mecklenburg-Western Pomerania | 39 km 00:37 |
|||||
| . | B191 × B5× |
644 km 08:37 | |||||
| . | B5 |
Людвигслуст (въезд)× |
647 km 08:39 | 2.2 km 00:02 |
|||
| . | Ludwigslust× |
647 km 08:41 | 0.8 km 00:02 |
||||
| . | B191 |
B191 × B106× |
649 km 08:44 | 1.5 km 00:03 |
|||
| . | B106 |
Людвигслуст (въезд)× |
651 km 08:49 | 2.2 km 00:05 |
|||
| . | Шверин (въезд)× |
679 km 09:15 | 27 km 00:26 |
||||
| . | B104 |
B321 × B106× |
679 km 09:16 | 0.7 km 00:01 |
|||
Schwerin, Mecklenburg-Western Pomerania, Germany |
683 km 09:24 | 4.1 km 00:08 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Mühlacker and Schwerin; to delete the detour route, please click on the link distance from Mühlacker to Schwerin or on the button Calculate distance.
Flagma calculates distances Mühlacker → Schwerin for car driving; offers the following routes: fastest route 683 km, shortest route 668 km, economy route 674 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Mühlacker to other cities of Germany.
In the table and on the map the roadways Mühlacker → Schwerin are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Mühlacker to Schwerin is, the higher the class of the road is. The map and the table for the route Mühlacker → Schwerin can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.