Distance from Hamburg | Length of section |
Fastest route | Distance from A | Length of section | |||||
Hamburg, Free and Hanseatic City of Hamburg, Germany, DE |
time | time |
|||||
. | B5 |
Гамбург (Зивекингсаллее × Ландвер)× |
1.4 km 00:03 | 1.4 km 00:03 |
|||
. | A24 × B75× |
3.5 km 00:07 | 2.1 km 00:04 |
||||
A24 | Schleswig-Holstein | 6.3 km 00:05 |
|||||
. | A24 × A1× |
9.8 km 00:12 | |||||
. | A1 |
A1 × A24× |
11 km 00:12 | 0.8 km 00:01 |
|||
. | A24 |
A24 × L200× |
43 km 00:36 | 32 km 00:23 |
|||
A24 | Mecklenburg-Western Pomerania | 82 km 00:59 |
|||||
. | A24 × L083× |
125 km 01:35 | |||||
A24 | Brandenburg | 51 km 00:37 |
|||||
. | А19 × А24× |
176 km 02:12 | |||||
. | А24 |
А24 × L18× |
185 km 02:19 | 8.8 km 00:06 |
|||
. | 24 |
А24 × 167× |
209 km 02:36 | 24 km 00:17 |
|||
. | А24 |
А24 × А10× |
240 km 02:58 | 31 km 00:23 |
|||
. | A10 |
A10 × A111 × B96× |
253 km 03:07 | 13 km 00:09 |
|||
. | A111 |
A111 × A100× |
275 km 03:24 | 23 km 00:16 |
|||
. | A100 |
A100 × A113× |
293 km 03:36 | 17 km 00:13 |
|||
. | A113 |
А10 × А13× |
312 km 03:50 | 20 km 00:14 |
|||
. | А13 |
А13 × L40× |
315 km 03:53 | 3.1 km 00:02 |
|||
. | А13 × L30× |
318 km 03:55 | 3.1 km 00:02 |
||||
. | А13 × B246× |
321 km 03:57 | 2.3 km 00:02 |
||||
. | А13 × А15× |
375 km 04:36 | 54 km 00:39 |
||||
. | А15 |
Граница с Польшей× |
438 km 05:22 | 64 km 00:46 |
|||
PL Poland Lubusz Voivodeship | 0.5 km 00:01 |
||||||
. | Граница с Германией× |
439 km 05:22 | |||||
. | 18 |
18 × 296× |
476 km 05:58 | 37 km 00:36 |
|||
18 | Lower Silesian Voivodeship | 33 km 00:32 |
|||||
. | А18 × 18 × 297× |
509 km 06:29 | |||||
. | А18 |
А18 × А4× |
514 km 06:33 | 4.6 km 00:03 |
|||
. | А4 |
А4 × 396× |
642 km 08:05 | 128 km 01:33 |
|||
А4 | Opole Voivodeship | 100 km 01:12 |
|||||
. | А4 × 88× |
742 km 09:18 | |||||
А4 | Silesian Voivodeship | 18 km 00:13 |
|||||
. | A4 × 88× |
760 km 09:31 | |||||
. | A4 |
A4 × S1× |
813 km 10:09 | 53 km 00:38 |
|||
A4 | Lesser Poland Voivodeship | 20 km 00:14 |
|||||
. | A4 × 933× |
833 km 10:23 | |||||
. | А4 |
А4 × 7 × 94× |
865 km 10:46 | 32 km 00:23 |
|||
. | A4 |
A4 × 73× |
965 km 11:59 | 100 km 01:13 |
|||
А4 | Subcarpathian Voivodeship | 73 km 00:52 |
|||||
. | 9 × A4× |
1037 km 12:51 | |||||
. | A4 |
A4 × S19× |
1044 km 12:56 | 7 km 00:05 |
|||
. | S19 |
S19 × 19× |
1049 km 13:00 | 4.4 km 00:04 |
|||
. | 19 |
19 × 4× |
1051 km 13:02 | 2 km 00:02 |
|||
. | 4 |
Пшеворск (въезд)× |
1083 km 13:35 | 33 km 00:33 |
|||
. | Przeworsk× |
1085 km 13:39 | 2 km 00:04 |
||||
. | Пшеворск (въезд)× |
1087 km 13:42 | 1.6 km 00:03 |
||||
. | 4 × 77× |
1112 km 14:06 | 25 km 00:24 |
||||
. | 77 |
4 × 77× |
1115 km 14:09 | 3.7 km 00:04 |
|||
. | A4 × 77× |
1118 km 14:11 | 2.3 km 00:02 |
||||
. | А4 |
МАПП Корчевая× |
1140 km 14:57 | 22 km 00:46 |
|||
UA Ukraine Lviv Oblast | 0.5 km 01:00 |
||||||
. | МАПП Краковец× |
1140 km 15:58 | |||||
. | М-10 |
М-10 × Р-40× |
1159 km 16:44 | 19 km 00:46 |
|||
. | М-10 × Кольцевая дорога× |
1201 km 17:20 | 42 km 00:36 |
||||
. | Н-02 × Кольцевая дорога× |
1231 km 17:46 | 30 km 00:26 |
||||
. | Н-02 |
Н-02 × Золочев× |
1289 km 18:42 | 58 km 00:56 |
|||
Н-02 | Ternopil Oblast | 53 km 00:51 |
|||||
. | Н-02 × Тернополь× |
1343 km 19:32 | |||||
. | М-12 × Тернополь× |
1344 km 19:34 | 1.7 km 00:02 |
||||
. | М-12 |
М-12 × М-19× |
1349 km 19:38 | 4.7 km 00:04 |
|||
. | М-19 |
Velyka Berezovytsia× |
1352 km 19:44 | 3.3 km 00:05 |
|||
. | Terebovl× |
1379 km 20:14 | 27 km 00:31 |
||||
. | Мшанец× |
1390 km 20:30 | 11 km 00:15 |
||||
. | Сухостав× |
1400 km 20:40 | 10 km 00:11 |
||||
. | М-19 × Копычинцы× |
1404 km 20:45 | 4.1 km 00:05 |
||||
. | М-19 × Копычинцы× |
1407 km 20:48 | 3 km 00:03 |
||||
. | М-19 × Т-20-01× |
1418 km 20:57 | 11 km 00:09 |
||||
. | Т-20-01 |
Т-20-01 × Т-20-02× |
1429 km 21:08 | 11 km 00:11 |
|||
. | Т-20-01 × Т-20-02× |
1430 km 21:09 | 0.7 km 00:01 |
||||
. | Т-20-02 |
Т-20-02 × Р-24× |
1450 km 21:30 | 20 km 00:21 |
|||
. | Р-24 |
Р-24 × Борщев × Т-20-02× |
1453 km 21:33 | 3.2 km 00:03 |
|||
Т-20-02 | Khmelnytskyi Oblast | 56 km 01:00 |
|||||
. | Т-20-02 × Н-03× |
1509 km 22:33 | |||||
Н-03 | Chernivtsi Oblast | 1.7 km 00:02 |
|||||
. | Н-03 × Хотин× |
1510 km 22:35 | |||||
. | Н-03 × Хотин× |
1517 km 22:41 | 6.2 km 00:06 |
||||
. | Хотин (въезд)× |
1517 km 22:41 | 0.7 km 00:01 |
||||
. | Т-26-10 |
Т-26-10 × Р-63× |
1524 km 22:48 | 6.3 km 00:07 |
|||
. | Р-63 |
МАПП Росошаны× |
1570 km 24:02 | 46 km 01:14 |
|||
MD Moldova | 0.2 km 01:00 |
||||||
. | МАПП Бричаны× |
1570 km 25:03 | |||||
. | R55 |
Briceni× |
1574 km 25:41 | 3.6 km 00:38 |
|||
. | R11 |
M14 × R11 × R55× |
1574 km 25:47 | 0.6 km 00:06 |
|||
. | M14 × R63× |
1575 km 25:47 | 0.9 km 00:01 |
||||
. | M14 |
M14 × R8× |
1608 km 26:15 | 33 km 00:28 |
|||
. | Cupcini× |
1614 km 26:23 | 6.4 km 00:07 |
||||
. | M14 × R16× |
1681 km 27:14 | 67 km 00:51 |
||||
. | M14 × M21× |
1800 km 28:56 | 119 km 01:43 |
||||
. | M21 |
М2 × М14 × M21× |
1801 km 28:56 | 0.3 km 00:00 |
|||
. | M2 |
М2 × Кишинев× |
1808 km 29:02 | 7.7 km 00:06 |
|||
. | Кишинев (ул. Измаил)× |
1811 km 29:09 | 3.2 km 00:07 |
||||
Chişinău, Moldova |
1813 km 29:27 | 1.5 km 00:18 |
|||||
Click to bypass selected cities and countries |
Detour feature displays a detour route between Hamburg and Chişinău; to delete the detour route, please click on the link distance from Hamburg to Chişinău or on the button Calculate distance.
Flagma calculates distances Hamburg → Chişinău for car driving; offers the following routes: fastest route 1813 km, shortest route 1758 km, economy route 1795 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Hamburg to other cities of Germany.
In the table and on the map the roadways Hamburg → Chişinău are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Hamburg to Chişinău is, the higher the class of the road is. The map and the table for the route Hamburg → Chişinău can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.