| Distance from Berlin | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Berlin, Brandenburg, Germany, DE |
time | time |
|||||
| . | B5 |
B5 × B1× |
0.8 km 00:32 | 0.8 km 00:32 |
|||
| . | B1 |
B1 × A103× |
7.8 km 00:46 | 7.1 km 00:15 |
|||
| . | A103 |
A103 × A100× |
8.4 km 00:46 | 0.5 km 00:00 |
|||
| . | A100 |
A100 × A113× |
15 km 00:51 | 7 km 00:05 |
|||
| . | A113 |
А10 × А13× |
35 km 01:06 | 20 km 00:14 |
|||
| . | А13 |
А13 × L40× |
38 km 01:08 | 3.1 km 00:02 |
|||
| . | А13 × L30× |
41 km 01:10 | 3.1 km 00:02 |
||||
| . | А13 × B246× |
43 km 01:12 | 2.3 km 00:02 |
||||
| . | А13 × А15× |
97 km 01:51 | 54 km 00:39 |
||||
| . | А13 × L59× |
157 km 02:34 | 59 km 00:43 |
||||
| А13 | Free State of Saxony | 29 km 00:21 |
|||||
| . | А13 × А4× |
186 km 02:55 | |||||
| . | А4 |
А4 × А17× |
200 km 03:05 | 14 km 00:10 |
|||
| . | А17 |
Граница с Чехией× |
245 km 03:37 | 44 km 00:32 |
|||
| CZ Czech Republic Ústí nad Labem Region | 0.2 km 00:00 |
||||||
| . | Граница с Германией× |
245 km 03:37 | |||||
| . | D8 |
D8 × R63× |
273 km 03:57 | 28 km 00:20 |
|||
| . | R63 |
R63 × 8× |
280 km 04:02 | 7 km 00:05 |
|||
| . | 8 |
8 × D8× |
295 km 04:17 | 16 km 00:15 |
|||
| . | D8 |
D8 × 240× |
318 km 04:34 | 23 km 00:17 |
|||
| D8 | Central Bohemian Region | 30 km 00:22 |
|||||
| . | D8 × R8 × 9× |
349 km 04:56 | |||||
| . | R8 |
Прага (въезд)× |
354 km 05:00 | 5.3 km 00:04 |
|||
| . | 601 |
10 × 601× |
359 km 05:10 | 4.8 km 00:10 |
|||
| . | MO × 2 × 603× |
362 km 05:17 | 3.8 km 00:08 |
||||
| . | MO |
MO × R8× |
369 km 05:23 | 6.8 km 00:06 |
|||
| . | R8 |
R8 × D1× |
371 km 05:25 | 1.9 km 00:01 |
|||
| . | D1 |
D1 × 150× |
437 km 06:12 | 66 km 00:48 |
|||
| D1 | Vysočina Region | 47 km 00:34 |
|||||
| . | 38 × D1× |
484 km 06:46 | |||||
| . | D1 × 37 × 399× |
534 km 07:22 | 50 km 00:36 |
||||
| D1 | South Moravian Region | 34 km 00:24 |
|||||
| . | D1 × D2× |
567 km 07:46 | |||||
| . | D2 |
Граница со Словакией× |
627 km 08:30 | 60 km 00:43 |
|||
| SK Slovakia Trnava Region | 1.3 km 00:01 |
||||||
| . | Граница с Чехией× |
629 km 08:31 | |||||
| . | D2 |
D2 × 2× |
633 km 08:34 | 4.6 km 00:03 |
|||
| D2 | Bratislava Region | 75 km 00:54 |
|||||
| . | Граница с Венгрией× |
708 km 09:29 | |||||
| HU Hungary Győr-Moson-Sopron | 0 km 00:00 |
||||||
| . | Граница со Словакией× |
708 km 09:29 | |||||
| . | М15 |
М15 × М1× |
722 km 09:41 | 14 km 00:12 |
|||
| . | М1 |
М1 × М19× |
781 km 10:23 | 59 km 00:43 |
|||
| М1 | Komárom-Esztergom | 51 km 00:37 |
|||||
| . | М1 × 1× |
832 km 11:00 | |||||
| М1 | Fejér | 17 km 00:13 |
|||||
| . | М1 × 1× |
849 km 11:13 | |||||
| М1 | Pest | 23 km 00:17 |
|||||
| . | М1 × М10× |
872 km 11:29 | |||||
| . | М0 |
М7 × М10× |
876 km 11:32 | 3.8 km 00:03 |
|||
| . | М0 × 6× |
886 km 11:40 | 10 km 00:08 |
||||
| . | М5 × М10× |
903 km 11:52 | 17 km 00:12 |
||||
| . | М5 |
М5 × 4607× |
934 km 12:14 | 31 km 00:22 |
|||
| М5 | Bács-Kiskun | 38 km 00:27 |
|||||
| . | М5 × 54× |
972 km 12:42 | |||||
| . | 5302 |
5302 × М5× |
989 km 12:54 | 18 km 00:13 |
|||
| . | М5 |
М5 × 5402× |
995 km 12:58 | 5.5 km 00:04 |
|||
| М5 | Csongrád County | 45 km 00:33 |
|||||
| . | М5 × М43× |
1040 km 13:31 | |||||
| . | М43 |
М43 × 4415× |
1075 km 13:56 | 35 km 00:25 |
|||
| . | 4415 |
Мако (въезд)× |
1078 km 14:00 | 3.1 km 00:03 |
|||
| . | 4415 × 4432× |
1080 km 14:03 | 1.7 km 00:04 |
||||
| . | 4432 |
Мако (въезд)× |
1082 km 14:07 | 1.8 km 00:04 |
|||
| . | 4432 × 4426× |
1092 km 14:18 | 10 km 00:11 |
||||
| . | 4426 |
4426 × 4434× |
1104 km 14:31 | 12 km 00:13 |
|||
| 4434 | Békés County | 6.4 km 00:07 |
|||||
| . | 4434 × 4444× |
1111 km 14:38 | |||||
| . | 4444 |
Баттонья (въезд)× |
1125 km 14:53 | 15 km 00:16 |
|||
| . | Battonya× |
1127 km 14:56 | 1.1 km 00:02 |
||||
| . | Баттонья (въезд)× |
1128 km 14:58 | 1.3 km 00:03 |
||||
| . | 4455 |
Баттонья (въезд)× |
1130 km 15:02 | 1.7 km 00:03 |
|||
| . | МАПП Баттонья× |
1134 km 15:37 | 4.8 km 00:35 |
||||
| RO Romania Arad County | 0.6 km 01:01 |
||||||
| . | ПП Turnu× |
1135 km 16:38 | |||||
| . | 7B |
7B × 7× |
1145 km 17:17 | 9.7 km 00:39 |
|||
| . | 7 |
7 × A1× |
1148 km 17:20 | 3.2 km 00:03 |
|||
| . | A1 |
A1 × 69× |
1160 km 17:29 | 12 km 00:09 |
|||
| A1 | Timiș County | 43 km 00:31 |
|||||
| . | A1 × 6× |
1203 km 18:00 | |||||
| . | 6 |
6 × 572× |
1220 km 18:14 | 17 km 00:15 |
|||
| . | 6 × Лугож (центр)× |
1241 km 18:32 | 21 km 00:18 |
||||
| . | Лугож (въезд)× |
1250 km 18:41 | 9.6 km 00:08 |
||||
| . | 6 × 681× |
1263 km 18:51 | 12 km 00:11 |
||||
| 6 | Caraș-Severin County | 22 km 00:19 |
|||||
| . | 6 × 58× |
1285 km 19:11 | |||||
| . | 6 × Карансебеш (центр)× |
1297 km 19:21 | 12 km 00:10 |
||||
| . | Мехадия (въезд)× |
1356 km 20:12 | 60 km 00:51 |
||||
| . | Mehadia× |
1358 km 20:16 | 1.7 km 00:03 |
||||
| . | Мехадия (въезд)× |
1360 km 20:19 | 1.7 km 00:03 |
||||
| . | Бэиле-Еркулане (въезд)× |
1363 km 20:22 | 3.3 km 00:03 |
||||
| . | Бэиле-Еркулане (въезд)× |
1364 km 20:24 | 0.9 km 00:02 |
||||
| 6 | Mehedinți County | 14 km 00:13 |
|||||
| . | Оршова (въезд)× |
1379 km 20:36 | |||||
| . | Оршова (въезд)× |
1382 km 20:44 | 3.8 km 00:08 |
||||
| . | 6 × Дробета-Турну-Северин (центр)× |
1400 km 20:59 | 18 km 00:15 |
||||
| . | 6 × Дробета-Турну-Северин (центр)× |
1412 km 21:10 | 12 km 00:11 |
||||
| . | 6 × 56A× |
1415 km 21:12 | 2.5 km 00:02 |
||||
| . | 56A |
Вынжу-Маре (въезд)× |
1440 km 21:36 | 25 km 00:24 |
|||
| . | Vânju Mare× |
1441 km 21:38 | 1.2 km 00:02 |
||||
| . | Вынжу-Маре (въезд)× |
1442 km 21:39 | 0.4 km 00:01 |
||||
| . | 56A × 563× |
1458 km 21:55 | 16 km 00:15 |
||||
| 56A | Dolj County | 23 km 00:22 |
|||||
| . | Четате (въезд)× |
1481 km 22:17 | |||||
| . | Cetate× |
1482 km 22:20 | 1.5 km 00:03 |
||||
| . | Четате (въезд)× |
1484 km 22:24 | 2.1 km 00:04 |
||||
| . | 56A × 56× |
1494 km 22:33 | 9.4 km 00:09 |
||||
| . | 56 |
56 × 1× |
1504 km 22:42 | 10 km 00:09 |
|||
| . | 1 |
МАПП Калафат× |
1505 km 23:12 | 0.7 km 00:31 |
|||
| 1 | BG Bulgaria Vidin Province | 8.2 km 01:07 |
|||||
| . | МАПП Видин× |
1513 km 24:20 | |||||
| . | 1 × Видин (центр)× |
1514 km 24:51 | 1 km 00:31 |
||||
| . | 1 |
1 × 11× |
1530 km 25:05 | 17 km 00:14 |
|||
| . | 11 |
11 × 1102× |
1545 km 25:19 | 14 km 00:14 |
|||
| 11 | Montana Province | 8.1 km 00:08 |
|||||
| . | 11 × 112× |
1553 km 25:26 | |||||
| 112 | Vidin Province | 9 km 00:10 |
|||||
| . | 112 × 114× |
1562 km 25:36 | |||||
| 112 | Montana Province | 7.3 km 00:08 |
|||||
| . | Брусарци (въезд)× |
1569 km 25:44 | |||||
| . | Монтана (въезд)× |
1601 km 26:17 | 32 km 00:34 |
||||
| . | 112 × 81× |
1602 km 26:21 | 1.7 km 00:03 |
||||
| . | 81 |
Монтана (въезд)× |
1606 km 26:25 | 3.8 km 00:05 |
|||
| . | 1 |
Переход трассы× |
1608 km 26:26 | 1.4 km 00:01 |
|||
| . | 1 × 1621× |
1617 km 26:34 | 9 km 00:08 |
||||
| 1 | Vratsa Province | 19 km 00:17 |
|||||
| . | Переход трассы× |
1636 km 26:51 | |||||
| . | Враца (въезд)× |
1639 km 26:53 | 3.2 km 00:02 |
||||
| . | Vratsa× |
1642 km 27:00 | 3.5 km 00:07 |
||||
| . | Враца (въезд)× |
1647 km 27:09 | 4.4 km 00:09 |
||||
| . | Переход трассы× |
1647 km 27:10 | 0.6 km 00:01 |
||||
| . | Переход трассы× |
1657 km 27:17 | 9.7 km 00:07 |
||||
| . | 1 × 16× |
1662 km 27:21 | 4.6 km 00:04 |
||||
| 1 | Sofia Province | 26 km 00:22 |
|||||
| . | 1 × 17× |
1688 km 27:43 | |||||
| . | 17 |
Переход трассы× |
1690 km 27:46 | 2.9 km 00:03 |
|||
| . | 17 × А2× |
1694 km 27:48 | 3.8 km 00:03 |
||||
| . | А2 |
А2 × 1× |
1720 km 28:07 | 26 km 00:19 |
|||
| А2 | Sofia-city | 21 km 00:15 |
|||||
| . | София (въезд)× |
1742 km 28:23 | |||||
| . | 18 |
София (въезд)× |
1750 km 28:31 | 8.4 km 00:08 |
|||
| . | А1 |
А1 × 8× |
1756 km 28:35 | 5.9 km 00:04 |
|||
| А1 | Sofia Province | 40 km 00:29 |
|||||
| . | А1 × 8× |
1796 km 29:04 | |||||
| А1 | Pazardzhik Province | 44 km 00:32 |
|||||
| . | А1 × 37× |
1840 km 29:36 | |||||
| А1 | Plovdiv Province | 43 km 00:31 |
|||||
| . | А1 × 56× |
1883 km 30:07 | |||||
| . | 56 |
8 × 56 × 565× |
1888 km 30:11 | 4.8 km 00:05 |
|||
| . | 565 |
Пловдив (въезд)× |
1891 km 30:14 | 3 km 00:03 |
|||
| . | 8 |
8 × 667× |
1926 km 30:45 | 35 km 00:30 |
|||
| 8 | Haskovo Province | 34 km 00:29 |
|||||
| . | 8 × 5× |
1960 km 31:14 | |||||
| . | 5 |
5 × 8 × 8007× |
1964 km 31:18 | 4.9 km 00:04 |
|||
| . | 8 |
8 × 808× |
1993 km 31:43 | 29 km 00:25 |
|||
| . | 8 × 76× |
1995 km 31:46 | 1.5 km 00:03 |
||||
| . | 76 |
Харманли (въезд)× |
1995 km 31:47 | 0.5 km 00:01 |
|||
| . | 76 × А4× |
1995 km 31:47 | 0.3 km 00:00 |
||||
| . | А4 |
А4 × 8× |
2035 km 32:16 | 40 km 00:29 |
|||
| . | 8 |
МАПП Капитан Андреево× |
2040 km 32:50 | 4.8 km 00:34 |
|||
| TR Turkey Marmara Region | 1.9 km 01:02 |
||||||
| . | МАПП Капикуле× |
2042 km 33:52 | |||||
| . | D.100 |
D.100 × O.3× |
2052 km 34:29 | 9.8 km 00:37 |
|||
| . | O.3 |
O.3 × D.100× |
2067 km 34:40 | 16 km 00:11 |
|||
| . | O.3 × O.1× |
2291 km 37:23 | 224 km 02:43 |
||||
Istanbul, Marmara Region, Turkey |
2294 km 37:30 | 3.3 km 00:07 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Berlin and Istanbul; to delete the detour route, please click on the link distance from Berlin to Istanbul or on the button Calculate distance.
Flagma calculates distances Berlin → Istanbul for car driving; offers the following routes: fastest route 2294 km, shortest route 2114 km, economy route 2168 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Berlin to other cities of Germany.
In the table and on the map the roadways Berlin → Istanbul are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Berlin to Istanbul is, the higher the class of the road is. The map and the table for the route Berlin → Istanbul can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.